Competitive Product |
ISO |
Base Oil |
AMSOIL |
| Molub-Alloy 887-40 | 220 | Naphenic Based | N/A |
| Molub-Alloy 887-50 | 320 | Naphenic Based | N/A |
| Molub-Alloy GP 10 | 46 | Naphenic Based | N/A |
| Molub-Alloy GP 20 | 68 | Naphenic Based | N/A |
| Molub-Alloy GP 30 | 100 | Naphenic Based | N/A |
| Molub-Alloy GP 35 | 150 | Naphenic Based | N/A |
| Tribol 1450/100 | 100 | Synthetic Esters | N/A |
| Tribol 1750/100 | 100 | Semi-synthetic | PCK |
| Tribol 1750/32 | 32 | Semi-synthetic | PCH |
| Tribol 1750/46 | 46 | Semi-synthetic | PCI |
| Tribol 1750/68 | 68 | Semi-synthetic | PCJ |
| Tribol 890 Heavy | 100 | Diester | DCK |
| Tribol 890 Light | 32 | Diester | DCH |
| Tribol 890 Medium | 68 | Diester | DCJ |
Click here to go back to AMSOIL cross reference page