Competitive Product |
ISO |
Base Oil |
AMSOIL |
AMSOIL SECONDARY |
| Pennzcom D | 68 | Diester | DCJ | |
| Pennzcom HV 188 | N/A | Petroleum | AWI | |
| Pennzcom N 100 | 100 | Naphthenic AW | DCK | AWK |
| Pennzcom N 150 | 150 | Naphthenic AW | DCL | AWL |
| Pennzcom N 68 | 68 | Naphthenic AW | DCJ | AWJ |
| Pennzcom PAO 32 | 32 | PAO | PCH | |
| Pennzcom PAO 46 | 46 | PAO | PCI | |
| Pennzcom PAO 68 | 68 | PAO | PCJ | |
| Pennzcom S 100 | 100 | Diester | DCK | |
| Pennzcom S 150 | 150 | Diester | DCL | |
| Pennzcom S 32 | 32 | Diester | DCH | |
| Pennzcom S 46 | 46 | Diester | DCI | |
| Pennzcom S 68 | 68 | Diester | DCJ |
Click here to go back to AMSOIL cross reference page