Competitive Product |
ISO |
Base Oil |
AMSOIL |
AMSOIL SECONDARY |
| Syndustrial (Philesco) E100 | 100 | Diester | DCK | |
| Syndustrial (Philesco) E32 | 32 | Diester | DCH | |
| Syndustrial (Philesco) E68 | 68 | Diester | DCJ | |
| Syndustrial P 32 | 32 | PAO | PCH | |
| Syndustrial P 46 | 46 | PAO | PCI | |
| Syndustrial G (5W-20) | 32 | Polyglycol | SEI* | |
| Magnus 32 | 32 | Petroleum | PCH | RCH |
| Magnus 46 | 46 | Petroleum | PCI | RCI |
| Magnus 68 | 68 | Petroleum | PCJ | RCJ |
| Magnus 100 | 100 | Petroleum | PCK | RCK |
| Magnus 150 | 150 | Petroleum | PCL | RCL |
Click here to go back to AMSOIL cross reference page